KITFT 2025 – Day Three

KITFT 2025 – Day Three

Team Results Day Three
Team Results Day Three (Final Results)
| Position | Name | Total Catch Count | Total Points |
|---|---|---|---|
| 1 | Charter X Ram Petroleum | 38.00 | 90.31 |
| 2 | Jongosi | 40.00 | 81.33 |
| 3 | Zimbulk | 60.00 | 76.35 |
| 4 | Hyena Sunrises | 56.00 | 74.07 |
| 5 | Polachem Agri Anglers | 44.00 | 60.85 |
| 6 | Mednet Charter 2.0 | 42.00 | 60.32 |
| 7 | Mapochas | 45.00 | 60.23 |
| 8 | Fin Hook | 52.00 | 58.46 |
| 9 | Charter S Dairiboard | 49.00 | 49.18 |
| 10 | Fossil Group | 31.00 | 43.55 |
| 11 | Zuva Elite Angling | 30.00 | 36.72 |
| 12 | Maguires Magnum | 29.00 | 34.54 |
| 13 | Remmington Gold | 29.00 | 33.90 |
| 14 | ULTC A TEAM | 26.00 | 32.56 |
| 15 | Jakkals | 22.00 | 31.86 |
| 16 | Stellar Mambaras | 33.00 | 28.49 |
| 17 | Vellie Brigade | 19.00 | 27.29 |
| 18 | Team Fire Tigers | 16.00 | 25.10 |
| 19 | Charter Z | 21.00 | 23.30 |
| 20 | Hamba Bamba A | 20.00 | 23.04 |
| 21 | Jocks | 14.00 | 21.90 |
| 22 | The Bottom Line | 14.00 | 19.28 |
| 23 | Wheel Spin | 11.00 | 15.19 |
| 24 | Pam Golding HB Marine | 9.00 | 13.06 |
| 25 | Long Neck Angling | 8.00 | 12.27 |
| 26 | Fins Fishing | 8.00 | 12.02 |
| 27 | MaRunners | 9.00 | 11.10 |
| 28 | Triple F | 6.00 | 10.76 |
| 29 | Mighty Makhulus | 11.00 | 10.45 |
| 30 | Dziva Tigers | 7.00 | 9.44 |
| 31 | Mcheni Spinners | 6.00 | 8.61 |
| 32 | Brennan Boys | 6.00 | 8.49 |
| 33 | Try Harder | 7.00 | 8.35 |
| 34 | Flanged & Feathered | 6.00 | 7.28 |
| 35 | Tengwe Titans | 6.00 | 7.08 |
| 36 | Reel Hookers Two | 5.00 | 6.60 |
| 37 | Waikato | 5.00 | 5.96 |
| 38 | Mega Market | 5.00 | 5.95 |
| 39 | Arcadia Hackers | 5.00 | 5.73 |
| 40 | Bait Me | 5.00 | 5.68 |
| 41 | RAM Umi Sharks | 4.00 | 5.61 |
| 42 | Shumba SA | 5.00 | 5.16 |
| 43 | Compleat Riot | 2.00 | 4.73 |
| 44 | Beatrice Bushpigs | 4.00 | 4.21 |
| 45 | Sunshine Sally | 3.00 | 4.07 |
| 46 | Reel Chaos | 3.00 | 3.80 |
| 47 | Pour Decisions | 3.00 | 3.59 |
| 48 | HB Marine | 3.00 | 3.33 |
| 49 | The Alchemists | 2.00 | 2.48 |
| 50 | TSA Titans | 3.00 | 2.35 |
| 51 | ZHL Eagles | 2.00 | 1.32 |
| 52 | Tanzanian Tiger Ticklers 2 | 1.00 | 1.10 |
| 53 | Emeritus | 1.00 | 1.06 |
| 54 | Zamalat | 1.00 | 0.89 |
| 55 | ZDF HQ | 0.00 | 0.00 |
| 56 | Captain Organ | 0.00 | 0.00 |
| 57 | Get Reel | 0.00 | 0.00 |
| 58 | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 |
| 59 | All The Gear No Idea | 0.00 | 0.00 |
| 60 | Airforce Blues | 0.00 | 0.00 |
| 61 | JT AFB Airforce | 0.00 | 0.00 |
| 62 | Fathers & Sons | 0.00 | 0.00 |
| 63 | Renegades | 0.00 | 0.00 |
| 64 | Small Rods | 0.00 | 0.00 |
| 65 | Reel Britannia | 0.00 | 0.00 |
| 66 | ULTC - Capital Waste | 0.00 | 0.00 |
| Position | Name | Total Catch Count | Total Points |
Angler Results Day Three
Angler Results Day Three (Final Results)
| Position | Name | Team | Total Catch Count | Total Points |
|---|---|---|---|---|
| 1 | Barney Rogers | Charter X Ram Petroleum | 15.00 | 37.13 |
| 2 | Tristan Van de Merwe | Hyena Sunrises | 26.00 | 33.98 |
| 3 | Gordon Banks | Zimbulk | 22.00 | 26.68 |
| 4 | Craig Bond | Charter X Ram Petroleum | 14.00 | 24.43 |
| 5 | Duncan LeRoux | Jongosi | 12.00 | 23.41 |
| 6 | Gideon Benade | Charter X Ram Petroleum | 6.00 | 22.94 |
| 7 | Mike Bryant | Fossil Group | 15.00 | 22.81 |
| 8 | Ian Le Roux | Jongosi | 12.00 | 22.32 |
| 9 | Keegan Bray | Polachem Agri Anglers | 14.00 | 22.14 |
| 10 | Quinton Le Roux | Jongosi | 9.00 | 22.08 |
| 11 | Luke Wheeler | Charter S Dairiboard | 18.00 | 21.89 |
| 12 | Cecil Rogers | Mapochas | 17.00 | 21.33 |
| 13 | Brendan Bell | Hyena Sunrises | 17.00 | 20.97 |
| 14 | Mark Hutchings | Zimbulk | 16.00 | 20.88 |
| 15 | Sean Wheeler | Mednet Charter 2.0 | 14.00 | 19.72 |
| 16 | Swys Viviers | Mednet Charter 2.0 | 14.00 | 18.90 |
| 17 | Graham Veasey | Stellar Mambaras | 22.00 | 18.80 |
| 18 | Christo Borman | Mapochas | 17.00 | 18.70 |
| 19 | Pardon Pepukai | Fin Hook | 16.00 | 18.37 |
| 20 | Oliver Dobinson | Zuva Elite Angling | 16.00 | 17.92 |
| 21 | Fungai Mlambo | Fin Hook | 14.00 | 17.53 |
| 22 | Angus Light | Polachem Agri Anglers | 12.00 | 16.83 |
| 23 | Mark Thomas | Zimbulk | 10.00 | 15.14 |
| 24 | Paul De Klerk | Remmington Gold | 10.00 | 14.22 |
| 25 | Stewart Cameron | Polachem Agri Anglers | 10.00 | 13.90 |
| 26 | Daniel Banks | Mapochas | 7.00 | 13.83 |
| 27 | Cole Bond | Mednet Charter 2.0 | 8.00 | 13.69 |
| 28 | Chris Barker | Zimbulk | 12.00 | 13.65 |
| 29 | Redge Le Roux | Jongosi | 7.00 | 13.53 |
| 30 | Jason Brown | Vellie Brigade | 8.00 | 13.32 |
| 31 | Brenda Marchussen | Maguires Magnum | 10.00 | 12.81 |
| 32 | Elias Hwenga | Fin Hook | 12.00 | 12.58 |
| 33 | Abraham Mukono | Jocks | 6.00 | 11.98 |
| 34 | Samuel Wheeler | Charter S Dairiboard | 13.00 | 11.89 |
| 35 | Liam Gordon | Hyena Sunrises | 9.00 | 11.50 |
| 35 | Mike Hess | Jakkals | 8.00 | 11.50 |
| 36 | Patrick Driscol | Remmington Gold | 12.00 | 11.08 |
| 37 | James Odendaal | Team Fire Tigers | 6.00 | 10.36 |
| 38 | Albert Joubert | Jakkals | 7.00 | 10.26 |
| 39 | Daniel Smith | Charter Z | 10.00 | 10.15 |
| 40 | Pieter Joubert | Jakkals | 7.00 | 10.10 |
| 41 | Nqobizitha Dube | Fin Hook | 10.00 | 9.99 |
| 42 | Matthew Futter | ULTC A TEAM | 11.00 | 9.93 |
| 43 | Mark Futter | ULTC A TEAM | 7.00 | 9.68 |
| 44 | Cameron Thixton | Zuva Elite Angling | 8.00 | 9.54 |
| 45 | Hannah Peacocke | Hamba Bamba A | 8.00 | 8.58 |
| 46 | Brad Ferreria | Long Neck Angling | 5.00 | 8.52 |
| 47 | Michael Schoultz | Charter S Dairiboard | 9.00 | 8.34 |
| 48 | Kevin Peacocke | Hamba Bamba A | 7.00 | 8.13 |
| 49 | Josiah Mutsvunguma | Fossil Group | 6.00 | 8.07 |
| 50 | Andrew Marchussen | Maguires Magnum | 8.00 | 8.06 |
| 51 | Brad Crause | Mednet Charter 2.0 | 6.00 | 8.01 |
| 52 | Graeme Finaughty | Fins Fishing | 5.00 | 8.00 |
| 53 | Campbell Light | Polachem Agri Anglers | 8.00 | 7.99 |
| 54 | Michael Brown | Vellie Brigade | 7.00 | 7.95 |
| 55 | Daniel Donohoe | Hyena Sunrises | 4.00 | 7.63 |
| 56 | Mike Kayes | Triple F | 4.00 | 7.54 |
| 56 | Joshua Stafford | Brennan Boys | 5.00 | 7.54 |
| 57 | Ian McFadyean | Flanged & Feathered | 6.00 | 7.28 |
| 58 | Doug Campbell | The Bottom Line | 5.00 | 7.18 |
| 59 | Oscar Marchussen | Maguires Magnum | 5.00 | 7.13 |
| 60 | Talent Bharu | Fossil Group | 6.00 | 7.11 |
| 61 | Caleb Croudace | Charter S Dairiboard | 9.00 | 7.06 |
| 61 | Clive Lendrum | The Bottom Line | 5.00 | 7.06 |
| 62 | Rob Harris | ULTC A TEAM | 4.00 | 7.05 |
| 63 | Craig Woodhouse | Stellar Mambaras | 7.00 | 6.96 |
| 64 | Pirrie Prinsloo | Team Fire Tigers | 5.00 | 6.74 |
| 65 | Matt Roberts | Reel Hookers Two | 5.00 | 6.60 |
| 66 | Sean Smith | Maguires Magnum | 6.00 | 6.55 |
| 67 | Tyler Long | Zuva Elite Angling | 4.00 | 6.51 |
| 68 | Graeme Loxton | Mapochas | 4.00 | 6.36 |
| 69 | Kevin Woods | Hamba Bamba A | 5.00 | 6.33 |
| 70 | Robert Rowley | Jocks | 4.00 | 6.30 |
| 71 | Ben Macray | Try Harder | 5.00 | 6.27 |
| 72 | Tyron Richards | Wheel Spin | 4.00 | 6.13 |
| 73 | Ian Harris | ULTC A TEAM | 4.00 | 5.90 |
| 74 | Terrence Zizhou | Mcheni Spinners | 4.00 | 5.85 |
| 75 | Shiloh Swart | Charter X Ram Petroleum | 3.00 | 5.81 |
| 76 | Augustine Manyau | Fossil Group | 4.00 | 5.57 |
| 77 | Carl Olsen | Wheel Spin | 4.00 | 5.40 |
| 78 | Garth Theron | Pam Golding HB Marine | 4.00 | 5.37 |
| 79 | Alister Fisher | Pam Golding HB Marine | 3.00 | 5.23 |
| 80 | Rees Surtees | Mighty Makhulus | 5.00 | 5.20 |
| 81 | Tom Kietzmann | Vellie Brigade | 3.00 | 4.80 |
| 82 | Ben McMaster | Charter Z | 4.00 | 4.75 |
| 83 | Walter Chimuka | MaRunners | 3.00 | 4.69 |
| 84 | Shayne Crause | Charter Z | 4.00 | 4.63 |
| 85 | Peter Lawson | Remmington Gold | 3.00 | 4.58 |
| 86 | Danny Robertson | Mighty Makhulus | 5.00 | 4.55 |
| 87 | Andy Ferreira | The Bottom Line | 3.00 | 4.26 |
| 88 | Gavin Ferguson | Team Fire Tigers | 3.00 | 4.21 |
| 89 | Brad Croukamp | Sunshine Sally | 3.00 | 4.07 |
| 90 | Lionel Rousseau | Remmington Gold | 4.00 | 4.03 |
| 91 | Callie Brent | Dziva Tigers | 3.00 | 3.89 |
| 92 | Graham Acott | Team Fire Tigers | 2.00 | 3.80 |
| 93 | Michael Howes | Charter Z | 3.00 | 3.78 |
| 94 | Michael Farrell | Compleat Riot | 1.00 | 3.51 |
| 95 | Denzal Stuart | Arcadia Hackers | 3.00 | 3.45 |
| 96 | Keith Lyon | Shumba SA | 3.00 | 3.30 |
| 97 | Wilford Mapfuvise | MaRunners | 3.00 | 3.28 |
| 98 | Jan Vanghan-Davies | Dziva Tigers | 2.00 | 3.14 |
| 99 | Steve Deller | RAM Umi Sharks | 2.00 | 2.99 |
| 100 | Shaun Whyte | Wheel Spin | 2.00 | 2.85 |
| 100 | Adie Bekker | Reel Chaos | 2.00 | 2.85 |
| 101 | Ray Finaughty | Fins Fishing | 2.00 | 2.84 |
| 102 | George Munyonga | Mcheni Spinners | 2.00 | 2.76 |
| 103 | Kyle Rosa | Zuva Elite Angling | 2.00 | 2.75 |
| 104 | Marc Heppell | Tengwe Titans | 2.00 | 2.56 |
| 105 | Steve Gardini | Long Neck Angling | 2.00 | 2.49 |
| 106 | Rory Levey | Pam Golding HB Marine | 2.00 | 2.46 |
| 107 | Cedric Jonker | Jocks | 3.00 | 2.45 |
| 108 | Shelley Johnston | Dziva Tigers | 2.00 | 2.41 |
| 109 | Winston Smith | Beatrice Bushpigs | 2.00 | 2.33 |
| 110 | Denzil Stuart (SNR) | Arcadia Hackers | 2.00 | 2.28 |
| 111 | Joe Damalanga | Mega Market | 2.00 | 2.24 |
| 112 | Francois Lottes | Waikato | 2.00 | 2.23 |
| 113 | Richard Maveneka | MaRunners | 2.00 | 2.18 |
| 114 | Paul Kongkow | Try Harder | 2.00 | 2.08 |
| 115 | Craig Bydawell | Tengwe Titans | 2.00 | 1.97 |
| 116 | Sebastian Nieuwoudt | Bait Me | 2.00 | 1.96 |
| 117 | Leonard Masiiwa | Mega Market | 2.00 | 1.93 |
| 118 | Josh Lyon | Shumba SA | 2.00 | 1.85 |
| 119 | Charl Whelan | Waikato | 1.00 | 1.83 |
| 120 | Noah Enerst | Mega Market | 1.00 | 1.77 |
| 120 | Paul Dollar | Triple F | 1.00 | 1.77 |
| 120 | Craig Durham | Pour Decisions | 1.00 | 1.77 |
| 121 | Daniel West | HB Marine | 1.00 | 1.60 |
| 122 | Grant Bydawell | Tengwe Titans | 1.00 | 1.49 |
| 123 | Dirk Zietsman | TSA Titans | 2.00 | 1.46 |
| 124 | James Schonken | Bait Me | 1.00 | 1.44 |
| 124 | Danie Cronje | Bait Me | 1.00 | 1.44 |
| 124 | Perry Jarman | Triple F | 1.00 | 1.44 |
| 124 | Dave McMaster | RAM Umi Sharks | 1.00 | 1.44 |
| 125 | Derek Pember | Stellar Mambaras | 2.00 | 1.41 |
| 126 | Darren Thompson | Stellar Mambaras | 2.00 | 1.32 |
| 127 | Tony Havercroft | The Alchemists | 1.00 | 1.30 |
| 128 | Mike McConnell | Long Neck Angling | 1.00 | 1.26 |
| 129 | Grant Wallace | Compleat Riot | 1.00 | 1.22 |
| 129 | Darrell Mills | Vellie Brigade | 1.00 | 1.22 |
| 130 | Meghan Havercroft | The Alchemists | 1.00 | 1.18 |
| 130 | Johnathan McWade | Fins Fishing | 1.00 | 1.18 |
| 130 | Michau du Preez | Waikato | 1.00 | 1.18 |
| 130 | Gerald Van Rensberg | RAM Umi Sharks | 1.00 | 1.18 |
| 130 | Alan Smith | Jocks | 1.00 | 1.18 |
| 131 | Bruce Fussell | Pour Decisions | 1.00 | 1.14 |
| 132 | Thomas Russell | Tanzanian Tiger Ticklers 2 | 1.00 | 1.10 |
| 133 | Brandon Holderness | Tengwe Titans | 1.00 | 1.06 |
| 133 | Diligence Gwerete | Emeritus | 1.00 | 1.06 |
| 134 | Brett West | HB Marine | 1.00 | 1.03 |
| 135 | Grant Peal | Beatrice Bushpigs | 1.00 | 0.99 |
| 136 | Scott Kay | Brennan Boys | 1.00 | 0.96 |
| 136 | Bismark Mateveke | MaRunners | 1.00 | 0.96 |
| 136 | Carina Hawkins | Reel Chaos | 1.00 | 0.96 |
| 137 | Rocky Rochat | TSA Titans | 1.00 | 0.89 |
| 137 | Chris Clarke | Zamalat | 1.00 | 0.89 |
| 137 | Matthew Dettmer | Beatrice Bushpigs | 1.00 | 0.89 |
| 138 | Dale Cronje | Bait Me | 1.00 | 0.84 |
| 139 | Brandon Edwards | Wheel Spin | 1.00 | 0.81 |
| 140 | Hilton Thomas | The Bottom Line | 1.00 | 0.78 |
| 141 | Chakanyuka Nziradzemhuka | ZHL Eagles | 1.00 | 0.73 |
| 141 | Stephan Ratenbach | Waikato | 1.00 | 0.73 |
| 142 | Rodney Springer | Mighty Makhulus | 1.00 | 0.70 |
| 142 | Chris Strydom | HB Marine | 1.00 | 0.70 |
| 143 | Adriaan Olivier | Pour Decisions | 1.00 | 0.68 |
| 144 | Godknows Chiwara (R) | ZHL Eagles | 1.00 | 0.59 |
| 145 | Ryan Rosenfels (R) | Polachem Agri Anglers | 0.00 | 0.00 |
| 145 | Josh Le Roux (R) | Jongosi | 0.00 | 0.00 |
| 145 | Ben Mostert | Reel Hookers Two | 0.00 | 0.00 |
| 145 | Iain Mackenzie | TSA Titans | 0.00 | 0.00 |
| 145 | Boaz Muchidza | Mcheni Spinners | 0.00 | 0.00 |
| 145 | Misheck Maonga | Mcheni Spinners | 0.00 | 0.00 |
| 145 | Chris Chitemerere | ZDF HQ | 0.00 | 0.00 |
| 145 | Jermaine Arab | Arcadia Hackers | 0.00 | 0.00 |
| 145 | Timothy Cozens | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 |
| 145 | Robert Beechey | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 |
| 145 | Lazard Prasido (R) | Remmington Gold | 0.00 | 0.00 |
| 145 | Nick Havercroft (R) | The Alchemists | 0.00 | 0.00 |
| 145 | Dave Alexander | Get Reel | 0.00 | 0.00 |
| 145 | Andre Vermaak | Get Reel | 0.00 | 0.00 |
| 145 | Douglas Clarke | Zamalat | 0.00 | 0.00 |
| 145 | Brett Ellison | Brennan Boys | 0.00 | 0.00 |
| 145 | Daniel Desouza | Arcadia Hackers | 0.00 | 0.00 |
| 145 | Wayne Landsberg | ULTC - Capital Waste | 0.00 | 0.00 |
| 145 | Alexander Gibb | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 |
| 145 | Hayden Barbour | HB Marine | 0.00 | 0.00 |
| 145 | Munsaka Samson (R) | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 |
| 145 | Andrew Marchussen (R) | Mighty Makhulus | 0.00 | 0.00 |
| 145 | David Lloyd | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 |
| 145 | Gavin Havercroft | The Alchemists | 0.00 | 0.00 |
| 145 | Lourence Vermaak | Get Reel | 0.00 | 0.00 |
| 145 | Terry Anderson | Shumba SA | 0.00 | 0.00 |
| 145 | Heidi Finaughty | Fins Fishing | 0.00 | 0.00 |
| 145 | Owen Robinson (R) | Wheel Spin | 0.00 | 0.00 |
| 145 | Edward Danby | Pam Golding HB Marine | 0.00 | 0.00 |
| 145 | Andrew Leared (R) | Maguires Magnum | 0.00 | 0.00 |
| 145 | Peter Anderson | Reel Hookers Two | 0.00 | 0.00 |
| 145 | Matt Wheal | TSA Titans | 0.00 | 0.00 |
| 145 | Kelvin Windell (R) | Triple F | 0.00 | 0.00 |
| 145 | Shaun Livaditakis | Mcheni Spinners | 0.00 | 0.00 |
| 145 | Warwick Desouza (R) | Arcadia Hackers | 0.00 | 0.00 |
| 145 | Didmus Zwaita | ZDF HQ | 0.00 | 0.00 |
| 145 | Donald Mutangadura | ZDF HQ | 0.00 | 0.00 |
| 145 | Kevin Lambrecht | Get Reel | 0.00 | 0.00 |
| 145 | Mike Brennan | Brennan Boys | 0.00 | 0.00 |
| 145 | Tyler Wiggil (R) | Long Neck Angling | 0.00 | 0.00 |
| 145 | Murry Bryce-Rogers | Long Neck Angling | 0.00 | 0.00 |
| 145 | Geoff Dollar | Triple F | 0.00 | 0.00 |
| 145 | Tendai Manduwi (R) | Mcheni Spinners | 0.00 | 0.00 |
| 145 | Wellington Chitewhe | ZDF HQ | 0.00 | 0.00 |
| 145 | Juanita Nieuwoudt (R) | Bait Me | 0.00 | 0.00 |
| 145 | Robert Sinzi (R) | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 |
| 145 | Mike Birrell | ULTC - Capital Waste | 0.00 | 0.00 |
| 145 | Caroline Gibb | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 |
| 145 | Lauren Keating | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 |
| 145 | Leon Van Der Westhuizen | Mighty Makhulus | 0.00 | 0.00 |
| 145 | Fungai Mutandwa (R) | Remmington Gold | 0.00 | 0.00 |
| 145 | Daniel Brent (R) | Dziva Tigers | 0.00 | 0.00 |
| 145 | Alec Havercroft | The Alchemists | 0.00 | 0.00 |
| 145 | Simone Smith (R) | Maguires Magnum | 0.00 | 0.00 |
| 145 | Brad Spies (R) | Long Neck Angling | 0.00 | 0.00 |
| 145 | Bradwell Chingwena (R) | JT AFB Airforce | 0.00 | 0.00 |
| 145 | Nkanyiso Maseko | JT AFB Airforce | 0.00 | 0.00 |
| 145 | Gift Handria (R) | Fin Hook | 0.00 | 0.00 |
| 145 | Edwin F Nyandima | Airforce Blues | 0.00 | 0.00 |
| 145 | Zane Theron | All The Gear No Idea | 0.00 | 0.00 |
| 145 | Edward (R) | MaRunners | 0.00 | 0.00 |
| 145 | Ryan Fernoughty (R) | Charter Z | 0.00 | 0.00 |
| 145 | Brett Oxden-Willows | Stellar Mambaras | 0.00 | 0.00 |
| 145 | Neil Nixon | Sunshine Sally | 0.00 | 0.00 |
| 145 | Jarred Clarke | Zamalat | 0.00 | 0.00 |
| 145 | Ross Holland (R) | All The Gear No Idea | 0.00 | 0.00 |
| 145 | Peter Ferreira | All The Gear No Idea | 0.00 | 0.00 |
| 145 | Clinton (R) | MaRunners | 0.00 | 0.00 |
| 145 | Aiden Moss (R) | Charter Z | 0.00 | 0.00 |
| 145 | Arno Prince | Sunshine Sally | 0.00 | 0.00 |
| 145 | Decent Chikara | JT AFB Airforce | 0.00 | 0.00 |
| 145 | Kelvin Manyangadze | JT AFB Airforce | 0.00 | 0.00 |
| 145 | Karl Eckard | ULTC A TEAM | 0.00 | 0.00 |
| 145 | Gavin Fisher | Zamalat | 0.00 | 0.00 |
| 145 | Wilson Mugore | JT AFB Airforce | 0.00 | 0.00 |
| 145 | Obert Kavhu (R) | Fin Hook | 0.00 | 0.00 |
| 145 | Avenny Kasirisiri | Airforce Blues | 0.00 | 0.00 |
| 145 | David Davies (R) | ULTC A TEAM | 0.00 | 0.00 |
| 145 | Jessica Peall | All The Gear No Idea | 0.00 | 0.00 |
| 145 | Mathew Ferreira | All The Gear No Idea | 0.00 | 0.00 |
| 145 | Rob Croukamp | Sunshine Sally | 0.00 | 0.00 |
| 145 | Louis Nel | ULTC - Capital Waste | 0.00 | 0.00 |
| 145 | Oliver Heoper | Reel Britannia | 0.00 | 0.00 |
| 145 | Derik Dewis | Reel Britannia | 0.00 | 0.00 |
| 145 | Daniel Wallace | Small Rods | 0.00 | 0.00 |
| 145 | Nigel Mahachi (R) | Waikato | 0.00 | 0.00 |
| 145 | Travolta Mazivanhanga | Emeritus | 0.00 | 0.00 |
| 145 | Mark Nyatsanza | Emeritus | 0.00 | 0.00 |
| 145 | Daniel Kumonyera | ZHL Eagles | 0.00 | 0.00 |
| 145 | Desmond Matete | ZHL Eagles | 0.00 | 0.00 |
| 145 | Russel Hawkins (R) | Charter S Dairiboard | 0.00 | 0.00 |
| 145 | Samuel Marais | Renegades | 0.00 | 0.00 |
| 145 | Tom Gordon-Smith | Small Rods | 0.00 | 0.00 |
| 145 | Malcolm Attwell | Small Rods | 0.00 | 0.00 |
| 145 | Kathy Liebenberg | Flanged & Feathered | 0.00 | 0.00 |
| 145 | Louie Dedricks (R) | Waikato | 0.00 | 0.00 |
| 145 | Paul Sachamwaika (R) | Emeritus | 0.00 | 0.00 |
| 145 | Stanley Kudenga | ZHL Eagles | 0.00 | 0.00 |
| 145 | Oscar Van Oudtshoorn | Beatrice Bushpigs | 0.00 | 0.00 |
| 145 | Nicolle Hawkins (R) | Charter S Dairiboard | 0.00 | 0.00 |
| 145 | Jan Jakubowicz (R) | Renegades | 0.00 | 0.00 |
| 145 | Dean Le Roux (R) | Jongosi | 0.00 | 0.00 |
| 145 | Louis Alberts | Renegades | 0.00 | 0.00 |
| 145 | Lewana Hobbs | ULTC - Capital Waste | 0.00 | 0.00 |
| 145 | David Gordan-Smith | Compleat Riot | 0.00 | 0.00 |
| 145 | Joshua Wallace | Reel Britannia | 0.00 | 0.00 |
| 145 | Evan Marais | Renegades | 0.00 | 0.00 |
| 145 | Shaun Hopton | Renegades | 0.00 | 0.00 |
| 145 | Darren Crause (R) | Charter X Ram Petroleum | 0.00 | 0.00 |
| 145 | Chris Muchaba | Compleat Riot | 0.00 | 0.00 |
| 145 | David Wallace | Reel Britannia | 0.00 | 0.00 |
| 145 | Joel Wallace | Small Rods | 0.00 | 0.00 |
| 145 | Leonard Zvarevarashe (R) | Fossil Group | 0.00 | 0.00 |
| 145 | Misheck Makuvaza | Emeritus | 0.00 | 0.00 |
| 145 | Sonwell Mudzengi | Emeritus | 0.00 | 0.00 |
| 145 | Thedias Kasaira | ZHL Eagles | 0.00 | 0.00 |
| 145 | Gareth Palmer (R) | Charter X Ram Petroleum | 0.00 | 0.00 |
| 145 | Carly Burmeister | Fathers & Sons | 0.00 | 0.00 |
| 145 | Ivan Peters (R) | Captain Organ | 0.00 | 0.00 |
| 145 | Carel Hauptfleisch | Captain Organ | 0.00 | 0.00 |
| 145 | Colin Burl (R) | Hyena Sunrises | 0.00 | 0.00 |
| 145 | Talmage Alexander | Reel Chaos | 0.00 | 0.00 |
| 145 | Andrew Keppie (R) | Zuva Elite Angling | 0.00 | 0.00 |
| 145 | Farnie Van Der Linde (R) | Mednet Charter 2.0 | 0.00 | 0.00 |
| 145 | Fiona Burmeister | Fathers & Sons | 0.00 | 0.00 |
| 145 | Zoina Hinze | Captain Organ | 0.00 | 0.00 |
| 145 | Rodney Beadon | Captain Organ | 0.00 | 0.00 |
| 145 | Russell Calasse (R) | Vellie Brigade | 0.00 | 0.00 |
| 145 | Tolson Donohoe (R) | Hyena Sunrises | 0.00 | 0.00 |
| 145 | Kerry Alexander | Reel Chaos | 0.00 | 0.00 |
| 145 | Hamish Light (R) | Polachem Agri Anglers | 0.00 | 0.00 |
| 145 | Collin Bruk-Jackson (R) | Zuva Elite Angling | 0.00 | 0.00 |
| 145 | Tammy Cronje (R) | Bait Me | 0.00 | 0.00 |
| 145 | Lodie Steyl | RAM Umi Sharks | 0.00 | 0.00 |
| 145 | Garth Burmeister | Fathers & Sons | 0.00 | 0.00 |
| 145 | Paul Stevenson (R) | Captain Organ | 0.00 | 0.00 |
| 145 | Euan Carr | Captain Organ | 0.00 | 0.00 |
| 145 | Tyrone Jardine (R) | Pour Decisions | 0.00 | 0.00 |
| 145 | Jason Juul | Pour Decisions | 0.00 | 0.00 |
| 145 | Kevin Fry (R) | Vellie Brigade | 0.00 | 0.00 |
| Position | Name | Team | Total Catch Count | Total Points |
Ezy Track Information Day Three
Ezy Track information day three
| Fastest Boat | 120km / hr - KA5728 |
|---|---|
| Max Distance Covered by Boat | 379 km |
| Total Daily Distance for the Fleet | 9482 km |
| Total KITFT mileage | 31894km |
| Fastest Boat | 120km / hr - KA5728 |