KITFT 2023 – Day Three
KITFT 2023 – Day Three
Team Results Day Three (Final Results)
KITFT 2023 - Teams Result Day Three (Final Results)
wdt_ID | Position | Name | Catch Count | Total Points |
---|---|---|---|---|
1 | 1st | Charter X Thuli Petroleum | 57 | 89.34 |
2 | 2nd | Hyena Sunrisers | 42 | 89.22 |
3 | 3rd | Fins Fishing | 60 | 78.81 |
4 | 4th | Zambezi Drift | 39 | 74.38 |
5 | 5th | Polachem Agri Anglers | 54 | 71.68 |
6 | 6th | Shereni Transport | 50 | 69.07 |
7 | 7th | Mapochas | 55 | 65.80 |
8 | 8th | Fossil Group | 46 | 63.56 |
9 | 9th | Fin Hook | 51 | 59.08 |
10 | 10th | Pakaipa | 46 | 58.27 |
Position | Name | Catch Count | Total Points |
Angler Results Day Three (Final Results)
KITFT 2023 - Anglers Results Day Three (Final Results)
wdt_ID | Position | Name | Team | Catch Count | Total Points |
---|---|---|---|---|---|
1 | 1st | Colin Burl | Hyena Sunrisers | 20 | 52.81 |
2 | 2nd | Angus Light | Polachem Agri Anglers | 29 | 40.59 |
3 | 3rd | Kyle Rosa | Pakaipa | 24 | 30.91 |
4 | 4th | Shiloh Swart | Charter X Thuli Petroleum | 17 | 29.47 |
5 | 5th | Craig Bond | Charter X Thuli Petroleum | 16 | 28.05 |
6 | 6th | Sean Wheeler | Charter B Dairibord | 23 | 27.96 |
7 | 7th | Pardon Pepukai | Fin Hook | 20 | 27.06 |
8 | 8th | Graeme Finaughty | Fins Fishing | 22 | 26.50 |
9 | 9th | Josiah Mutsvunguma | Fossil Group | 22 | 25.94 |
10 | 10th | Raymond Finaughty | Fins Fishing | 17 | 25.89 |
Position | Name | Team | Catch Count | Total Points |
Highlights Video
Friday 13 October
06:00 Start of KITFT 2023 Day Three (Final Day)
The tournament will run from 06:00hrs to 16:30.
16:30 Weigh Bay Closes
Last entry to Weigh bay gate is strictly 16:30, the gate will be locked at 16:30 sharp.
16:30 Onwards
Weigh Bay proceedings
19:00 Sharp - Main Prize Giving, Main Sweepstakes and Random Prize Draws and Live Entertainment
Come to the long bar arena and enjoy the line up of live entertainment and prize giving. Please note: You have to be present in long bar arena in order to receive a Sweepstakes Prize - a no show results in a redraw.