KITFT 2025 – Day Two

KITFT 2025 – Day Two

Team Results Day Two
Team results 2025 day two
| Position | Name | Gender | Catch Count | Total Points |
|---|---|---|---|---|
| 1 | Charter X Ram Petroleum | 38.00 | 90.31 | |
| 2 | Jongosi | 40.00 | 81.33 | |
| 3 | Zimbulk | 40.00 | 51.82 | |
| 4 | Hyena Sunrises | 39.00 | 51.00 | |
| 5 | Mapochas | 35.00 | 46.31 | |
| 6 | Polachem Agri Anglers | 32.00 | 46.18 | |
| 7 | Fin Hook | 32.00 | 39.06 | |
| 8 | Fossil Group | 26.00 | 37.07 | |
| 9 | Mednet Charter 2.0 | 25.00 | 34.36 | |
| 10 | Zuva Elite Angling | 22.00 | 27.99 | |
| 11 | Charter S Dairiboard | 31.00 | 25.85 | |
| 12 | Remmington Gold | 22.00 | 23.67 | |
| 13 | Maguires Magnum | Mixed | 20.00 | 23.02 |
| 14 | Charter Z | 20.00 | 21.40 | |
| 15 | Jakkals | 15.00 | 21.19 | |
| 16 | Hamba Bamba A | Mixed | 17.00 | 19.68 |
| 17 | Vellie Brigade | 14.00 | 19.36 | |
| 18 | Stellar Mambaras | 17.00 | 16.79 | |
| 19 | Team Fire Tigers | Male | 11.00 | 16.40 |
| 20 | ULTC A TEAM | 11.00 | 15.44 | |
| 21 | Jocks | 7.00 | 12.33 | |
| 22 | The Bottom Line | 7.00 | 10.97 | |
| 23 | Dziva Tigers | 7.00 | 9.44 | |
| 24 | Long Neck Angling | 6.00 | 9.32 | |
| 25 | Triple F | 5.00 | 9.10 | |
| 26 | Wheel Spin | 7.00 | 8.94 | |
| 27 | Fins Fishing | 5.00 | 8.22 | |
| 28 | Flanged & Feathered | Mixed | 5.00 | 6.10 |
| 29 | Tengwe Titans | 5.00 | 5.95 | |
| 30 | RAM Umi Sharks | 4.00 | 5.61 | |
| 31 | Brennan Boys | 4.00 | 5.35 | |
| 32 | Shumba SA | 5.00 | 5.16 | |
| 33 | Bait Me | Mixed | 4.00 | 4.98 |
| 34 | Mega Market | 4.00 | 4.60 | |
| 35 | MaRunners | 4.00 | 4.57 | |
| 36 | Pam Golding HB Marine | 3.00 | 4.28 | |
| 37 | Sunshine Sally | 3.00 | 4.07 | |
| 38 | Try Harder | 3.00 | 4.00 | |
| 39 | Mighty Makhulus | 4.00 | 3.85 | |
| 40 | Reel Chaos | Mixed | 3.00 | 3.80 |
| 41 | Pour Decisions | 3.00 | 3.59 | |
| 42 | Compleat Riot | 1.00 | 3.51 | |
| 43 | Reel Hookers Two | 2.00 | 2.91 | |
| 44 | Mcheni Spinners | 2.00 | 2.76 | |
| 45 | The Alchemists | 2.00 | 2.48 | |
| 46 | Arcadia Hackers | 2.00 | 1.98 | |
| 47 | Beatrice Bushpigs | 2.00 | 1.92 | |
| 48 | Waikato | 1.00 | 1.83 | |
| 49 | HB Marine | 1.00 | 1.60 | |
| 50 | Tanzanian Tiger Ticklers 2 | Mixed | 1.00 | 1.10 |
| 51 | Zamalat | 1.00 | 0.89 | |
| 52 | ZHL Eagles | 1.00 | 0.59 | |
| 53 | ZDF HQ | 0.00 | 0.00 | |
| 54 | Captain Organ | 0.00 | 0.00 | |
| 55 | Get Reel | 0.00 | 0.00 | |
| 56 | Tanzanian Tiger Ticklers 1 | Mixed | 0.00 | 0.00 |
| 57 | TSA Titans | 0.00 | 0.00 | |
| 58 | All The Gear No Idea | Mixed | 0.00 | 0.00 |
| 59 | Airforce Blues | 0.00 | 0.00 | |
| 60 | JT AFB Airforce | 0.00 | 0.00 | |
| 61 | Fathers & Sons | 0.00 | 0.00 | |
| 62 | Renegades | 0.00 | 0.00 | |
| 63 | Emeritus | 0.00 | 0.00 | |
| 64 | Small Rods | 0.00 | 0.00 | |
| 65 | Reel Britannia | 0.00 | 0.00 | |
| 66 | ULTC - Capital Waste | 0.00 | 0.00 | |
| Position | Name | Gender | Catch Count | Total Points |
Angler Results Day Two
Angler results 2025 day two
| Position | Name | Team | Gender | Catch Count | Total Points |
|---|---|---|---|---|---|
| 1 | Barney Rogers | Charter X Ram Petroleum | 15.00 | 37.13 | |
| 2 | Craig Bond | Charter X Ram Petroleum | 14.00 | 24.43 | |
| 3 | Duncan LeRoux | Jongosi | 12.00 | 23.41 | |
| 4 | Gideon Benade | Charter X Ram Petroleum | 6.00 | 22.94 | |
| 5 | Ian Le Roux | Jongosi | 12.00 | 22.32 | |
| 6 | Quinton Le Roux | Jongosi | 9.00 | 22.08 | |
| 7 | Keegan Bray | Polachem Agri Anglers | 13.00 | 20.74 | |
| 8 | Mike Bryant | Fossil Group | 13.00 | 20.20 | |
| 9 | Gordon Banks | Zimbulk | 16.00 | 19.55 | |
| 10 | Tristan Van de Merwe | Hyena Sunrises | 15.00 | 18.84 | |
| 11 | Mark Hutchings | Zimbulk | 12.00 | 15.79 | |
| 12 | Cecil Rogers | Mapochas | 12.00 | 15.48 | |
| 13 | Christo Borman | Mapochas | 15.00 | 15.07 | |
| 14 | Brendan Bell | Hyena Sunrises | 12.00 | 14.69 | |
| 15 | Stewart Cameron | Polachem Agri Anglers | 10.00 | 13.90 | |
| 16 | Redge Le Roux | Jongosi | 7.00 | 13.53 | |
| 17 | Oliver Dobinson | Zuva Elite Angling | 12.00 | 13.37 | |
| 18 | Swys Viviers | Mednet Charter 2.0 | 10.00 | 13.27 | |
| 19 | Fungai Mlambo | Fin Hook | 8.00 | 12.92 | |
| 20 | Pardon Pepukai | Fin Hook | 10.00 | 12.68 | |
| 21 | Brenda Marchussen | Maguires Magnum | Female | 9.00 | 11.55 |
| 22 | Luke Wheeler | Charter S Dairiboard | 11.00 | 11.50 | |
| 23 | Daniel Banks | Mapochas | 5.00 | 11.11 | |
| 24 | Sean Wheeler | Mednet Charter 2.0 | 7.00 | 10.77 | |
| 25 | Daniel Smith | Charter Z | 10.00 | 10.15 | |
| 26 | Jason Brown | Vellie Brigade | 6.00 | 9.90 | |
| 27 | Liam Gordon | Hyena Sunrises | 8.00 | 9.85 | |
| 28 | Albert Joubert | Jakkals | 6.00 | 9.09 | |
| 29 | Graham Veasey | Stellar Mambaras | 8.00 | 8.78 | |
| 30 | Mark Thomas | Zimbulk | 5.00 | 8.45 | |
| 31 | Patrick Driscol | Remmington Gold | 9.00 | 8.05 | |
| 32 | Chris Barker | Zimbulk | 7.00 | 8.02 | |
| 33 | Abraham Mukono | Jocks | 3.00 | 7.76 | |
| 34 | Daniel Donohoe | Hyena Sunrises | 4.00 | 7.63 | |
| 35 | Elias Hwenga | Fin Hook | 7.00 | 7.44 | |
| 36 | Talent Bharu | Fossil Group | 6.00 | 7.11 | |
| 37 | Kevin Peacocke | Hamba Bamba A | 6.00 | 7.07 | |
| 38 | Graeme Finaughty | Fins Fishing | 4.00 | 7.05 | |
| 39 | Paul De Klerk | Remmington Gold | 6.00 | 7.01 | |
| 40 | Mike Hess | Jakkals | 5.00 | 6.97 | |
| 41 | Samuel Wheeler | Charter S Dairiboard | 9.00 | 6.84 | |
| 42 | Angus Light | Polachem Agri Anglers | 4.00 | 6.73 | |
| 43 | Josiah Mutsvunguma | Fossil Group | 5.00 | 6.72 | |
| 44 | Cameron Thixton | Zuva Elite Angling | 5.00 | 6.36 | |
| 45 | Kevin Woods | Hamba Bamba A | 5.00 | 6.33 | |
| 46 | Hannah Peacocke | Hamba Bamba A | Female | 6.00 | 6.29 |
| 47 | Tyron Richards | Wheel Spin | 4.00 | 6.13 | |
| 48 | Ian McFadyean | Flanged & Feathered | 5.00 | 6.10 | |
| 49 | Nqobizitha Dube | Fin Hook | 7.00 | 6.03 | |
| 50 | Clive Lendrum | The Bottom Line | 4.00 | 5.92 | |
| 51 | Mike Kayes | Triple F | 3.00 | 5.89 | |
| 52 | Shiloh Swart | Charter X Ram Petroleum | 3.00 | 5.81 | |
| 53 | Brad Ferreria | Long Neck Angling | 3.00 | 5.57 | |
| 54 | Tyler Long | Zuva Elite Angling | 3.00 | 5.52 | |
| 55 | Craig Woodhouse | Stellar Mambaras | 5.00 | 5.29 | |
| 56 | Cole Bond | Mednet Charter 2.0 | 4.00 | 5.23 | |
| 57 | Michael Brown | Vellie Brigade | 5.00 | 5.16 | |
| 58 | Andrew Marchussen | Maguires Magnum | 5.00 | 5.15 | |
| 59 | Pieter Joubert | Jakkals | 4.00 | 5.13 | |
| 60 | Brad Crause | Mednet Charter 2.0 | 4.00 | 5.09 | |
| 61 | Campbell Light | Polachem Agri Anglers | 5.00 | 4.81 | |
| 62 | Mark Futter | ULTC A TEAM | 3.00 | 4.81 | |
| 63 | Caleb Croudace | Charter S Dairiboard | 7.00 | 4.76 | |
| 64 | Ben McMaster | Charter Z | 4.00 | 4.75 | |
| 65 | Graeme Loxton | Mapochas | 3.00 | 4.65 | |
| 66 | Shayne Crause | Charter Z | 4.00 | 4.63 | |
| 67 | Peter Lawson | Remmington Gold | 3.00 | 4.58 | |
| 68 | Joshua Stafford | Brennan Boys | 3.00 | 4.39 | |
| 69 | Matthew Futter | ULTC A TEAM | 4.00 | 4.38 | |
| 70 | Ian Harris | ULTC A TEAM | 3.00 | 4.36 | |
| 71 | Pirrie Prinsloo | Team Fire Tigers | 3.00 | 4.35 | |
| 72 | Sean Smith | Maguires Magnum | 4.00 | 4.21 | |
| 73 | Gavin Ferguson | Team Fire Tigers | 3.00 | 4.21 | |
| 74 | Brad Croukamp | Sunshine Sally | 3.00 | 4.07 | |
| 75 | James Odendaal | Team Fire Tigers | 3.00 | 4.05 | |
| 76 | Lionel Rousseau | Remmington Gold | 4.00 | 4.03 | |
| 77 | Callie Brent | Dziva Tigers | Female | 3.00 | 3.89 |
| 78 | Rees Surtees | Mighty Makhulus | 4.00 | 3.85 | |
| 79 | Graham Acott | Team Fire Tigers | 2.00 | 3.80 | |
| 80 | Michael Farrell | Compleat Riot | 1.00 | 3.51 | |
| 81 | Keith Lyon | Shumba SA | 3.00 | 3.30 | |
| 82 | Jan Vanghan-Davies | Dziva Tigers | Female | 2.00 | 3.14 |
| 83 | Tom Kietzmann | Vellie Brigade | 2.00 | 3.09 | |
| 84 | Augustine Manyau | Fossil Group | 2.00 | 3.04 | |
| 85 | Steve Deller | RAM Umi Sharks | 2.00 | 2.99 | |
| 86 | Doug Campbell | The Bottom Line | 2.00 | 2.95 | |
| 87 | Matt Roberts | Reel Hookers Two | 2.00 | 2.91 | |
| 88 | Garth Theron | Pam Golding HB Marine | 2.00 | 2.89 | |
| 89 | Adie Bekker | Reel Chaos | Female | 2.00 | 2.85 |
| 90 | Michael Schoultz | Charter S Dairiboard | 4.00 | 2.76 | |
| 91 | Kyle Rosa | Zuva Elite Angling | 2.00 | 2.75 | |
| 92 | Ben Macray | Try Harder | 2.00 | 2.61 | |
| 93 | Robert Rowley | Jocks | 2.00 | 2.56 | |
| 94 | Marc Heppell | Tengwe Titans | 2.00 | 2.56 | |
| 95 | Steve Gardini | Long Neck Angling | 2.00 | 2.49 | |
| 96 | Shelley Johnston | Dziva Tigers | Female | 2.00 | 2.41 |
| 97 | Richard Maveneka | MaRunners | 2.00 | 2.18 | |
| 98 | Oscar Marchussen | Maguires Magnum | 2.00 | 2.12 | |
| 99 | Andy Ferreira | The Bottom Line | 1.00 | 2.10 | |
| 100 | Leonard Masiiwa | Mega Market | 2.00 | 1.93 | |
| 101 | Rob Harris | ULTC A TEAM | 1.00 | 1.90 | |
| 102 | Michael Howes | Charter Z | 2.00 | 1.88 | |
| 103 | Carl Olsen | Wheel Spin | 2.00 | 1.85 | |
| 104 | Josh Lyon | Shumba SA | 2.00 | 1.85 | |
| 105 | Charl Whelan | Waikato | 1.00 | 1.83 | |
| 106 | Terrence Zizhou | Mcheni Spinners | 1.00 | 1.77 | |
| 107 | Craig Durham | Pour Decisions | 1.00 | 1.77 | |
| 108 | Noah Enerst | Mega Market | 1.00 | 1.77 | |
| 109 | Paul Dollar | Triple F | 1.00 | 1.77 | |
| 110 | Walter Chimuka | MaRunners | 1.00 | 1.66 | |
| 111 | Daniel West | HB Marine | 1.00 | 1.60 | |
| 112 | Grant Bydawell | Tengwe Titans | 1.00 | 1.49 | |
| 113 | James Schonken | Bait Me | 1.00 | 1.44 | |
| 114 | Danie Cronje | Bait Me | 1.00 | 1.44 | |
| 115 | Perry Jarman | Triple F | 1.00 | 1.44 | |
| 116 | Dave McMaster | RAM Umi Sharks | 1.00 | 1.44 | |
| 117 | Derek Pember | Stellar Mambaras | 2.00 | 1.41 | |
| 118 | Rory Levey | Pam Golding HB Marine | 1.00 | 1.40 | |
| 119 | Paul Kongkow | Try Harder | 1.00 | 1.40 | |
| 120 | Darren Thompson | Stellar Mambaras | 2.00 | 1.32 | |
| 121 | Tony Havercroft | The Alchemists | 1.00 | 1.30 | |
| 122 | Sebastian Nieuwoudt | Bait Me | 1.00 | 1.26 | |
| 123 | Mike McConnell | Long Neck Angling | 1.00 | 1.26 | |
| 124 | Darrell Mills | Vellie Brigade | 1.00 | 1.22 | |
| 125 | Meghan Havercroft | The Alchemists | Female | 1.00 | 1.18 |
| 126 | Alan Smith | Jocks | 1.00 | 1.18 | |
| 127 | Johnathan McWade | Fins Fishing | 1.00 | 1.18 | |
| 128 | Gerald Van Rensberg | RAM Umi Sharks | 1.00 | 1.18 | |
| 129 | Bruce Fussell | Pour Decisions | 1.00 | 1.14 | |
| 130 | Thomas Russell | Tanzanian Tiger Ticklers 2 | 1.00 | 1.10 | |
| 131 | Brandon Holderness | Tengwe Titans | 1.00 | 1.06 | |
| 132 | Denzil Stuart (SNR) | Arcadia Hackers | 1.00 | 1.03 | |
| 133 | Winston Smith | Beatrice Bushpigs | 1.00 | 1.03 | |
| 134 | George Munyonga | Mcheni Spinners | 1.00 | 0.99 | |
| 135 | Carina Hawkins | Reel Chaos | Female | 1.00 | 0.96 |
| 136 | Scott Kay | Brennan Boys | 1.00 | 0.96 | |
| 137 | Shaun Whyte | Wheel Spin | 1.00 | 0.96 | |
| 138 | Denzal Stuart | Arcadia Hackers | 1.00 | 0.96 | |
| 139 | Joe Damalanga | Mega Market | 1.00 | 0.89 | |
| 140 | Chris Clarke | Zamalat | 1.00 | 0.89 | |
| 141 | Matthew Dettmer | Beatrice Bushpigs | 1.00 | 0.89 | |
| 142 | Dale Cronje | Bait Me | 1.00 | 0.84 | |
| 143 | Craig Bydawell | Tengwe Titans | 1.00 | 0.84 | |
| 144 | Cedric Jonker | Jocks | 1.00 | 0.84 | |
| 145 | Wilford Mapfuvise | MaRunners | 1.00 | 0.73 | |
| 146 | Adriaan Olivier | Pour Decisions | 1.00 | 0.68 | |
| 147 | Godknows Chiwara (R) | ZHL Eagles | 1.00 | 0.59 | |
| 148 | Andrew Keppie (R) | Zuva Elite Angling | 0.00 | 0.00 | |
| 149 | Timothy Cozens | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 | |
| 150 | Boaz Muchidza | Mcheni Spinners | 0.00 | 0.00 | |
| 151 | Robert Beechey | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 | |
| 152 | Misheck Maonga | Mcheni Spinners | 0.00 | 0.00 | |
| 153 | Lazard Prasido (R) | Remmington Gold | 0.00 | 0.00 | |
| 154 | Chris Chitemerere | ZDF HQ | 0.00 | 0.00 | |
| 155 | Nick Havercroft (R) | The Alchemists | 0.00 | 0.00 | |
| 156 | Rodney Springer | Mighty Makhulus | 0.00 | 0.00 | |
| 157 | Louis Nel | ULTC - Capital Waste | 0.00 | 0.00 | |
| 158 | Danny Robertson | Mighty Makhulus | 0.00 | 0.00 | |
| 159 | Andrew Leared (R) | Maguires Magnum | 0.00 | 0.00 | |
| 160 | Oliver Heoper | Reel Britannia | 0.00 | 0.00 | |
| 161 | Dave Alexander | Get Reel | 0.00 | 0.00 | |
| 162 | Derik Dewis | Reel Britannia | 0.00 | 0.00 | |
| 163 | Andre Vermaak | Get Reel | 0.00 | 0.00 | |
| 164 | Hayden Barbour | HB Marine | 0.00 | 0.00 | |
| 165 | Joshua Wallace | Reel Britannia | 0.00 | 0.00 | |
| 166 | Lourence Vermaak | Get Reel | 0.00 | 0.00 | |
| 167 | Tom Gordon-Smith | Small Rods | 0.00 | 0.00 | |
| 168 | Tammy Cronje (R) | Bait Me | 0.00 | 0.00 | |
| 169 | Juanita Nieuwoudt (R) | Bait Me | Female | 0.00 | 0.00 |
| 170 | Brett West | HB Marine | 0.00 | 0.00 | |
| 171 | Chris Strydom | HB Marine | 0.00 | 0.00 | |
| 172 | Alexander Gibb | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 | |
| 173 | Shaun Livaditakis | Mcheni Spinners | 0.00 | 0.00 | |
| 174 | Munsaka Samson (R) | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 | |
| 175 | Darren Crause (R) | Charter X Ram Petroleum | 0.00 | 0.00 | |
| 176 | David Lloyd | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 | |
| 177 | Didmus Zwaita | ZDF HQ | 0.00 | 0.00 | |
| 178 | Donald Mutangadura | ZDF HQ | 0.00 | 0.00 | |
| 179 | Wayne Landsberg | ULTC - Capital Waste | 0.00 | 0.00 | |
| 180 | Andrew Marchussen (R) | Mighty Makhulus | 0.00 | 0.00 | |
| 181 | Lewana Hobbs | ULTC - Capital Waste | Female | 0.00 | 0.00 |
| 182 | Gavin Havercroft | The Alchemists | 0.00 | 0.00 | |
| 183 | David Gordan-Smith | Compleat Riot | 0.00 | 0.00 | |
| 184 | Ivan Peters (R) | Captain Organ | 0.00 | 0.00 | |
| 185 | Carel Hauptfleisch | Captain Organ | 0.00 | 0.00 | |
| 186 | Caroline Gibb | Tanzanian Tiger Ticklers 2 | Female | 0.00 | 0.00 |
| 187 | Tendai Manduwi (R) | Mcheni Spinners | 0.00 | 0.00 | |
| 188 | Lauren Keating | Tanzanian Tiger Ticklers 1 | Female | 0.00 | 0.00 |
| 189 | Gareth Palmer (R) | Charter X Ram Petroleum | 0.00 | 0.00 | |
| 190 | Fungai Mutandwa (R) | Remmington Gold | 0.00 | 0.00 | |
| 191 | Colin Burl (R) | Hyena Sunrises | 0.00 | 0.00 | |
| 192 | Wellington Chitewhe | ZDF HQ | 0.00 | 0.00 | |
| 193 | Talmage Alexander | Reel Chaos | 0.00 | 0.00 | |
| 194 | Daniel Brent (R) | Dziva Tigers | 0.00 | 0.00 | |
| 195 | Mike Birrell | ULTC - Capital Waste | 0.00 | 0.00 | |
| 196 | Alec Havercroft | The Alchemists | 0.00 | 0.00 | |
| 197 | Leon Van Der Westhuizen | Mighty Makhulus | 0.00 | 0.00 | |
| 198 | Grant Wallace | Compleat Riot | 0.00 | 0.00 | |
| 199 | Simone Smith (R) | Maguires Magnum | Female | 0.00 | 0.00 |
| 200 | Chris Muchaba | Compleat Riot | 0.00 | 0.00 | |
| 201 | David Wallace | Reel Britannia | 0.00 | 0.00 | |
| 202 | Kevin Lambrecht | Get Reel | 0.00 | 0.00 | |
| 203 | Joel Wallace | Small Rods | 0.00 | 0.00 | |
| 204 | Russell Calasse (R) | Vellie Brigade | 0.00 | 0.00 | |
| 205 | Tolson Donohoe (R) | Hyena Sunrises | 0.00 | 0.00 | |
| 206 | Kerry Alexander | Reel Chaos | Female | 0.00 | 0.00 |
| 207 | Zoina Hinze | Captain Organ | Female | 0.00 | 0.00 |
| 208 | Rodney Beadon | Captain Organ | 0.00 | 0.00 | |
| 209 | Ben Mostert | Reel Hookers Two | 0.00 | 0.00 | |
| 210 | Iain Mackenzie | TSA Titans | 0.00 | 0.00 | |
| 211 | Rocky Rochat | TSA Titans | 0.00 | 0.00 | |
| 212 | Jermaine Arab | Arcadia Hackers | 0.00 | 0.00 | |
| 213 | Paul Stevenson (R) | Captain Organ | 0.00 | 0.00 | |
| 214 | Euan Carr | Captain Organ | 0.00 | 0.00 | |
| 215 | Tyrone Jardine (R) | Pour Decisions | 0.00 | 0.00 | |
| 216 | Jason Juul | Pour Decisions | 0.00 | 0.00 | |
| 217 | Kevin Fry (R) | Vellie Brigade | 0.00 | 0.00 | |
| 218 | Douglas Clarke | Zamalat | 0.00 | 0.00 | |
| 219 | Ray Finaughty | Fins Fishing | 0.00 | 0.00 | |
| 220 | Collin Bruk-Jackson (R) | Zuva Elite Angling | 0.00 | 0.00 | |
| 221 | Brett Ellison | Brennan Boys | 0.00 | 0.00 | |
| 222 | Terry Anderson | Shumba SA | 0.00 | 0.00 | |
| 223 | Heidi Finaughty | Fins Fishing | Female | 0.00 | 0.00 |
| 224 | Owen Robinson (R) | Wheel Spin | 0.00 | 0.00 | |
| 225 | Brandon Edwards | Wheel Spin | 0.00 | 0.00 | |
| 226 | Peter Anderson | Reel Hookers Two | 0.00 | 0.00 | |
| 227 | Matt Wheal | TSA Titans | 0.00 | 0.00 | |
| 228 | Kelvin Windell (R) | Triple F | 0.00 | 0.00 | |
| 229 | Warwick Desouza (R) | Arcadia Hackers | 0.00 | 0.00 | |
| 230 | Daniel Desouza | Arcadia Hackers | 0.00 | 0.00 | |
| 231 | Bradwell Chingwena (R) | JT AFB Airforce | 0.00 | 0.00 | |
| 232 | Nkanyiso Maseko | JT AFB Airforce | 0.00 | 0.00 | |
| 233 | Gift Handria (R) | Fin Hook | 0.00 | 0.00 | |
| 234 | Mike Brennan | Brennan Boys | 0.00 | 0.00 | |
| 235 | Edwin F Nyandima | Airforce Blues | 0.00 | 0.00 | |
| 236 | Zane Theron | All The Gear No Idea | 0.00 | 0.00 | |
| 237 | Edward (R) | MaRunners | 0.00 | 0.00 | |
| 238 | Dirk Zietsman | TSA Titans | 0.00 | 0.00 | |
| 239 | Ryan Fernoughty (R) | Charter Z | 0.00 | 0.00 | |
| 240 | Geoff Dollar | Triple F | 0.00 | 0.00 | |
| 241 | Brett Oxden-Willows | Stellar Mambaras | 0.00 | 0.00 | |
| 242 | Robert Sinzi (R) | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 | |
| 243 | Neil Nixon | Sunshine Sally | 0.00 | 0.00 | |
| 244 | Jarred Clarke | Zamalat | 0.00 | 0.00 | |
| 245 | Ross Holland (R) | All The Gear No Idea | 0.00 | 0.00 | |
| 246 | Peter Ferreira | All The Gear No Idea | 0.00 | 0.00 | |
| 247 | Clinton (R) | MaRunners | 0.00 | 0.00 | |
| 248 | Aiden Moss (R) | Charter Z | 0.00 | 0.00 | |
| 249 | Arno Prince | Sunshine Sally | 0.00 | 0.00 | |
| 250 | Daniel Wallace | Small Rods | 0.00 | 0.00 | |
| 251 | Nigel Mahachi (R) | Waikato | 0.00 | 0.00 | |
| 252 | Michau du Preez | Waikato | 0.00 | 0.00 | |
| 253 | Travolta Mazivanhanga | Emeritus | 0.00 | 0.00 | |
| 254 | Mark Nyatsanza | Emeritus | 0.00 | 0.00 | |
| 255 | Daniel Kumonyera | ZHL Eagles | 0.00 | 0.00 | |
| 256 | Desmond Matete | ZHL Eagles | 0.00 | 0.00 | |
| 257 | Decent Chikara | JT AFB Airforce | 0.00 | 0.00 | |
| 258 | Kelvin Manyangadze | JT AFB Airforce | 0.00 | 0.00 | |
| 259 | Samuel Marais | Renegades | 0.00 | 0.00 | |
| 260 | Karl Eckard | ULTC A TEAM | 0.00 | 0.00 | |
| 261 | Carly Burmeister | Fathers & Sons | Female | 0.00 | 0.00 |
| 262 | Gavin Fisher | Zamalat | 0.00 | 0.00 | |
| 263 | Malcolm Attwell | Small Rods | 0.00 | 0.00 | |
| 264 | Kathy Liebenberg | Flanged & Feathered | Female | 0.00 | 0.00 |
| 265 | Louie Dedricks (R) | Waikato | 0.00 | 0.00 | |
| 266 | Paul Sachamwaika (R) | Emeritus | 0.00 | 0.00 | |
| 267 | Russel Hawkins (R) | Charter S Dairiboard | 0.00 | 0.00 | |
| 268 | Diligence Gwerete | Emeritus | 0.00 | 0.00 | |
| 269 | Stanley Kudenga | ZHL Eagles | 0.00 | 0.00 | |
| 270 | Oscar Van Oudtshoorn | Beatrice Bushpigs | 0.00 | 0.00 | |
| 271 | Wilson Mugore | JT AFB Airforce | 0.00 | 0.00 | |
| 272 | Jan Jakubowicz (R) | Renegades | 0.00 | 0.00 | |
| 273 | Obert Kavhu (R) | Fin Hook | 0.00 | 0.00 | |
| 274 | Louis Alberts | Renegades | 0.00 | 0.00 | |
| 275 | Avenny Kasirisiri | Airforce Blues | 0.00 | 0.00 | |
| 276 | Farnie Van Der Linde (R) | Mednet Charter 2.0 | 0.00 | 0.00 | |
| 277 | David Davies (R) | ULTC A TEAM | 0.00 | 0.00 | |
| 278 | Tyler Wiggil (R) | Long Neck Angling | 0.00 | 0.00 | |
| 279 | Fiona Burmeister | Fathers & Sons | Female | 0.00 | 0.00 |
| 280 | Murry Bryce-Rogers | Long Neck Angling | 0.00 | 0.00 | |
| 281 | Jessica Peall | All The Gear No Idea | Female | 0.00 | 0.00 |
| 282 | Mathew Ferreira | All The Gear No Idea | 0.00 | 0.00 | |
| 283 | Bismark Mateveke | MaRunners | 0.00 | 0.00 | |
| 284 | Rob Croukamp | Sunshine Sally | 0.00 | 0.00 | |
| 285 | Misheck Makuvaza | Emeritus | 0.00 | 0.00 | |
| 286 | Nicolle Hawkins (R) | Charter S Dairiboard | Female | 0.00 | 0.00 |
| 287 | Sonwell Mudzengi | Emeritus | 0.00 | 0.00 | |
| 288 | Thedias Kasaira | ZHL Eagles | 0.00 | 0.00 | |
| 289 | Chakanyuka Nziradzemhuka | ZHL Eagles | 0.00 | 0.00 | |
| 290 | Grant Peal | Beatrice Bushpigs | 0.00 | 0.00 | |
| 291 | Evan Marais | Renegades | 0.00 | 0.00 | |
| 292 | Shaun Hopton | Renegades | 0.00 | 0.00 | |
| 293 | Lodie Steyl | RAM Umi Sharks | 0.00 | 0.00 | |
| 294 | Garth Burmeister | Fathers & Sons | 0.00 | 0.00 | |
| 295 | Leonard Zvarevarashe (R) | Fossil Group | 0.00 | 0.00 | |
| 296 | Stephan Ratenbach | Waikato | 0.00 | 0.00 | |
| 297 | Francois Lottes | Waikato | 0.00 | 0.00 | |
| 298 | Alister Fisher | Pam Golding HB Marine | 0.00 | 0.00 | |
| 299 | Brad Spies (R) | Long Neck Angling | 0.00 | 0.00 | |
| 300 | Ryan Rosenfels (R) | Polachem Agri Anglers | 0.00 | 0.00 | |
| 301 | Josh Le Roux (R) | Jongosi | 0.00 | 0.00 | |
| 302 | Dean Le Roux (R) | Jongosi | 0.00 | 0.00 | |
| 303 | Hilton Thomas | The Bottom Line | 0.00 | 0.00 | |
| 304 | Hamish Light (R) | Polachem Agri Anglers | 0.00 | 0.00 | |
| 305 | Edward Danby | Pam Golding HB Marine | 0.00 | 0.00 | |
| Position | Name | Team | Gender | Catch Count | Total Points |
Ezy Track Information Day Two
Ezy Track information 2025 day two
| Fastest Boat | 129km / hr - KA6190 |
|---|---|
| Max Distance Covered by Boat | 371km |
| Total Daily Distance for the Fleet | 11 361 km |
| Fastest Boat | 129km / hr - KA6190 |
Prize Giving Day Two
Weigh Bay Day Two
Start at 06:00 Day Two
Thursday 23 October
06:00 Start of KITFT 2025 Day Two
The tournament will run from 06:00hrs to 16:30.
16:30 Weigh Bay Closes
Last entry to Weigh bay gate is strictly 16:30, the gate will be shut at 16:30 sharp.
19:00 Live Entertainment & Prize Giving
Come to the long bar arena and enjoy the line up of live entertainment and prize giving.