KITFT 2025 – Day One

KITFT 2025 – Day One

Team Results Day One
Team results 2025 day one
Position | Name | Gender | Catch Count | Total Points |
---|---|---|---|---|
1 | Charter X Ram Petroleum | 20.00 | 53.64 | |
2 | Jongosi | 20.00 | 45.63 | |
3 | Fossil Group | 20.00 | 30.81 | |
4 | Hyena Sunrises | 20.00 | 29.29 | |
5 | Polachem Agri Anglers | 18.00 | 25.39 | |
6 | Mednet Charter 2.0 | Male | 18.00 | 24.82 |
7 | Zimbulk | 20.00 | 24.68 | |
8 | Mapochas | 20.00 | 23.75 | |
9 | Zuva Elite Angling | 18.00 | 23.28 | |
10 | Fin Hook | 14.00 | 22.72 | |
11 | Hamba Bamba A | Mixed | 14.00 | 16.70 |
12 | Remmington Gold | Male | 15.00 | 15.83 |
13 | ULTC A TEAM | 11.00 | 15.44 | |
14 | Charter Z | 14.00 | 14.29 | |
15 | Stellar Mambaras | 12.00 | 12.72 | |
16 | Team Fire Tigers | Male | 6.00 | 10.15 |
17 | Charter S Dairiboard | 12.00 | 9.83 | |
18 | Dziva Tigers | 6.00 | 8.34 | |
19 | The Bottom Line | 4.00 | 7.19 | |
20 | Vellie Brigade | 5.00 | 6.22 | |
21 | Triple F | Male | 3.00 | 5.63 |
22 | Jakkals | Male | 4.00 | 5.02 |
23 | Fins Fishing | 3.00 | 4.79 | |
24 | Shumba SA | 4.00 | 4.48 | |
25 | Brennan Boys | 3.00 | 4.39 | |
26 | Tengwe Titans | 4.00 | 4.35 | |
27 | Pam Golding HB Marine | 3.00 | 4.28 | |
28 | Maguires Magnum | Mixed | 4.00 | 4.18 |
29 | RAM Umi Sharks | 3.00 | 3.83 | |
30 | Wheel Spin | 3.00 | 3.76 | |
31 | Pour Decisions | 3.00 | 3.59 | |
32 | Compleat Riot | 1.00 | 3.51 | |
33 | Mega Market | 3.00 | 3.50 | |
34 | Try Harder | 2.00 | 2.94 | |
35 | Reel Hookers Two | 2.00 | 2.91 | |
36 | Sunshine Sally | 2.00 | 2.89 | |
37 | Long Neck Angling | 2.00 | 2.87 | |
38 | Mighty Makhulus | 3.00 | 2.86 | |
39 | Mcheni Spinners | 2.00 | 2.76 | |
40 | Bait Me | Mixed | 2.00 | 2.28 |
41 | MaRunners | Male | 2.00 | 2.08 |
42 | Beatrice Bushpigs | 2.00 | 1.92 | |
43 | HB Marine | 1.00 | 1.60 | |
44 | Reel Chaos | Mixed | 1.00 | 1.30 |
45 | Jocks | 1.00 | 1.26 | |
46 | The Alchemists | 1.00 | 1.18 | |
47 | Arcadia Hackers | 1.00 | 1.03 | |
48 | ZDF HQ | 0.00 | 0.00 | |
49 | Captain Organ | 0.00 | 0.00 | |
50 | Get Reel | 0.00 | 0.00 | |
51 | Tanzanian Tiger Ticklers 1 | Mixed | 0.00 | 0.00 |
52 | Tanzanian Tiger Ticklers 2 | Mixed | 0.00 | 0.00 |
53 | TSA Titans | 0.00 | 0.00 | |
54 | Zamalat | 0.00 | 0.00 | |
55 | All The Gear No Idea | Mixed | 0.00 | 0.00 |
56 | Airforce Blues | 0.00 | 0.00 | |
57 | JT AFB Airforce | 0.00 | 0.00 | |
58 | Fathers & Sons | 0.00 | 0.00 | |
59 | Renegades | 0.00 | 0.00 | |
60 | ZHL Eagles | 0.00 | 0.00 | |
61 | Emeritus | 0.00 | 0.00 | |
62 | Waikato | 0.00 | 0.00 | |
63 | Flanged & Feathered | Mixed | 0.00 | 0.00 |
64 | Small Rods | 0.00 | 0.00 | |
65 | Reel Britannia | 0.00 | 0.00 | |
66 | ULTC - Capital Waste | 0.00 | 0.00 | |
Position | Name | Gender | Catch Count | Total Points |
Angler Results Day One
Angler results 2025 day one
Position | Name | Team | Gender | Catch Count | Total Points |
---|---|---|---|---|---|
1 | Barney Rogers | Charter X Ram Petroleum | 8.00 | 23.59 | |
2 | Gideon Benade | Charter X Ram Petroleum | 5.00 | 15.49 | |
3 | Mike Bryant | Fossil Group | 8.00 | 14.93 | |
4 | Keegan Bray | Polachem Agri Anglers | 9.00 | 14.91 | |
5 | Duncan LeRoux | Jongosi | 7.00 | 14.85 | |
6 | Quinton Le Roux (R) | Jongosi | 6.00 | 14.55 | |
7 | Tristan Van de Merwe | Hyena Sunrises | 9.00 | 13.24 | |
8 | Craig Bond | Charter X Ram Petroleum | 6.00 | 12.97 | |
9 | Oliver Dobinson | Zuva Elite Angling | 10.00 | 11.81 | |
10 | Brendan Bell | Hyena Sunrises | 7.00 | 9.94 | |
11 | Swys Viviers | Mednet Charter 2.0 | 6.00 | 8.98 | |
12 | Pardon Pepukai | Fin Hook | 6.00 | 8.57 | |
13 | Ian Le Roux | Jongosi | 4.00 | 8.53 | |
14 | Cecil Rogers | Mapochas | 7.00 | 8.47 | |
15 | Mark Hutchings | Zimbulk | 7.00 | 8.08 | |
16 | Christo Borman | Mapochas | 8.00 | 8.06 | |
17 | Redge Le Roux | Jongosi | 3.00 | 7.71 | |
18 | Fungai Mlambo | Fin Hook | 2.00 | 7.61 | |
19 | Graham Veasey | Stellar Mambaras | 7.00 | 7.44 | |
20 | Patrick Driscol | Remmington Gold | 8.00 | 7.35 | |
21 | Talent Bharu | Fossil Group | 6.00 | 7.11 | |
22 | Sean Wheeler | Mednet Charter 2.0 | 5.00 | 6.77 | |
23 | Stewart Cameron | Polachem Agri Anglers | 5.00 | 6.74 | |
24 | Mark Thomas | Zimbulk | 4.00 | 6.35 | |
25 | Gordon Banks | Zimbulk | 6.00 | 6.12 | |
26 | Kevin Peacocke | Hamba Bamba A | 5.00 | 5.97 | |
27 | Paul De Klerk | Remmington Gold | 5.00 | 5.87 | |
28 | Josiah Mutsvunguma | Fossil Group | 4.00 | 5.73 | |
29 | Hannah Peacocke | Hamba Bamba A | Female | 5.00 | 5.39 |
30 | Kevin Woods | Hamba Bamba A | 4.00 | 5.34 | |
31 | Craig Woodhouse | Stellar Mambaras | 5.00 | 5.29 | |
32 | Brad Crause | Mednet Charter 2.0 | 4.00 | 5.09 | |
33 | Mark Futter | ULTC A TEAM | 3.00 | 4.81 | |
34 | Ben McMaster | Charter Z | 4.00 | 4.75 | |
35 | Cameron Thixton | Zuva Elite Angling | 4.00 | 4.65 | |
36 | Joshua Stafford | Brennan Boys | 3.00 | 4.39 | |
37 | Matthew Futter | ULTC A TEAM | 4.00 | 4.38 | |
38 | Daniel Smith | Charter Z | 5.00 | 4.38 | |
39 | Ian Harris | ULTC A TEAM | 3.00 | 4.36 | |
40 | Luke Wheeler | Charter S Dairiboard | 5.00 | 4.24 | |
41 | Daniel Banks | Mapochas | 3.00 | 4.22 | |
42 | Chris Barker | Zimbulk | 3.00 | 4.13 | |
43 | Tyler Long | Zuva Elite Angling | 2.00 | 4.08 | |
44 | Cole Bond | Mednet Charter 2.0 | 3.00 | 3.97 | |
45 | Mike Kayes | Triple F | 2.00 | 3.85 | |
46 | Nqobizitha Dube | Fin Hook | 4.00 | 3.84 | |
47 | Daniel Donohoe | Hyena Sunrises | 2.00 | 3.63 | |
48 | Graeme Finaughty | Fins Fishing | 2.00 | 3.62 | |
49 | Michael Farrell | Compleat Riot | 1.00 | 3.51 | |
50 | Clive Lendrum | The Bottom Line | 2.00 | 3.49 | |
51 | Shayne Crause | Charter Z | 3.00 | 3.28 | |
52 | Pirrie Prinsloo | Team Fire Tigers | 2.00 | 3.25 | |
53 | Gavin Ferguson | Team Fire Tigers | 2.00 | 3.14 | |
54 | Jan Vanghan-Davies | Dziva Tigers | Female | 2.00 | 3.14 |
55 | Augustine Manyau | Fossil Group | 2.00 | 3.04 | |
56 | Graeme Loxton | Mapochas | 2.00 | 2.99 | |
57 | Campbell Light | Polachem Agri Anglers | 3.00 | 2.96 | |
58 | Matt Roberts | Reel Hookers Two | 2.00 | 2.91 | |
59 | Brad Croukamp | Sunshine Sally | 2.00 | 2.89 | |
60 | Garth Theron | Pam Golding HB Marine | 2.00 | 2.89 | |
61 | Rees Surtees | Mighty Makhulus | 3.00 | 2.86 | |
62 | Pieter Joubert | Jakkals | 2.00 | 2.85 | |
63 | Callie Brent | Dziva Tigers | Female | 2.00 | 2.79 |
64 | Kyle Rosa | Zuva Elite Angling | 2.00 | 2.75 | |
65 | Elias Hwenga | Fin Hook | 2.00 | 2.70 | |
66 | Keith Lyon | Shumba SA | 2.00 | 2.62 | |
67 | Peter Lawson | Remmington Gold | 2.00 | 2.61 | |
68 | Tyron Richards | Wheel Spin | 2.00 | 2.50 | |
69 | Graham Acott | Team Fire Tigers | 1.00 | 2.49 | |
70 | Liam Gordon | Hyena Sunrises | 2.00 | 2.48 | |
71 | Shelley Johnston | Dziva Tigers | Female | 2.00 | 2.41 |
72 | Michael Brown | Vellie Brigade | 2.00 | 2.23 | |
73 | Oscar Marchussen | Maguires Magnum | 2.00 | 2.12 | |
74 | Andy Ferreira | The Bottom Line | 1.00 | 2.10 | |
75 | Caleb Croudace | Charter S Dairiboard | 3.00 | 2.05 | |
76 | Samuel Wheeler | Charter S Dairiboard | 2.00 | 2.04 | |
77 | Rob Harris | ULTC A TEAM | 1.00 | 1.90 | |
78 | Michael Howes | Charter Z | 2.00 | 1.88 | |
79 | Josh Lyon | Shumba SA | 2.00 | 1.85 | |
80 | Brad Ferreria | Long Neck Angling | 1.00 | 1.77 | |
81 | Noah Enerst | Mega Market | 1.00 | 1.77 | |
82 | Paul Dollar | Triple F | 1.00 | 1.77 | |
83 | Terrence Zizhou | Mcheni Spinners | 1.00 | 1.77 | |
84 | Craig Durham | Pour Decisions | 1.00 | 1.77 | |
85 | Daniel West | HB Marine | 1.00 | 1.60 | |
86 | Tom Kietzmann | Vellie Brigade | 1.00 | 1.60 | |
87 | Doug Campbell | The Bottom Line | 1.00 | 1.60 | |
88 | Shiloh Swart | Charter X Ram Petroleum | 1.00 | 1.60 | |
89 | Ben Macray | Try Harder | 1.00 | 1.55 | |
90 | Michael Schoultz | Charter S Dairiboard | 2.00 | 1.51 | |
91 | Grant Bydawell | Tengwe Titans | 1.00 | 1.49 | |
92 | Danie Cronje | Bait Me | 1.00 | 1.44 | |
93 | Dave McMaster | RAM Umi Sharks | 1.00 | 1.44 | |
94 | Rory Levey | Pam Golding HB Marine | 1.00 | 1.40 | |
95 | Paul Kongkow | Try Harder | 1.00 | 1.40 | |
96 | Brenda Marchussen | Maguires Magnum | Female | 1.00 | 1.40 |
97 | Richard Maveneka | MaRunners | 1.00 | 1.35 | |
98 | Adie Bekker | Reel Chaos | Female | 1.00 | 1.30 |
99 | James Odendaal | Team Fire Tigers | 1.00 | 1.26 | |
100 | Carl Olsen | Wheel Spin | 1.00 | 1.26 | |
101 | Robert Rowley | Jocks | 1.00 | 1.26 | |
102 | Steve Deller | RAM Umi Sharks | 1.00 | 1.22 | |
103 | Darrell Mills | Vellie Brigade | 1.00 | 1.22 | |
104 | Meghan Havercroft | The Alchemists | Female | 1.00 | 1.18 |
105 | Johnathan McWade | Fins Fishing | 1.00 | 1.18 | |
106 | Gerald Van Rensberg | RAM Umi Sharks | 1.00 | 1.18 | |
107 | Jason Brown | Vellie Brigade | 1.00 | 1.18 | |
108 | Mike Hess | Jakkals | 1.00 | 1.14 | |
109 | Bruce Fussell | Pour Decisions | 1.00 | 1.14 | |
110 | Steve Gardini | Long Neck Angling | 1.00 | 1.10 | |
111 | Brandon Holderness | Tengwe Titans | 1.00 | 1.06 | |
112 | Albert Joubert | Jakkals | 1.00 | 1.03 | |
113 | Denzil Stuart (SNR) | Arcadia Hackers | 1.00 | 1.03 | |
114 | Winston Smith | Beatrice Bushpigs | 1.00 | 1.03 | |
115 | George Munyonga | Mcheni Spinners | 1.00 | 0.99 | |
116 | Marc Heppell | Tengwe Titans | 1.00 | 0.96 | |
117 | Matthew Dettmer | Beatrice Bushpigs | 1.00 | 0.89 | |
118 | Joe Damalanga | Mega Market | 1.00 | 0.89 | |
119 | Craig Bydawell | Tengwe Titans | 1.00 | 0.84 | |
120 | Dale Cronje | Bait Me | 1.00 | 0.84 | |
121 | Leonard Masiiwa | Mega Market | 1.00 | 0.84 | |
122 | Angus Light | Polachem Agri Anglers | 1.00 | 0.78 | |
123 | Wilford Mapfuvise | MaRunners | 1.00 | 0.73 | |
124 | Adriaan Olivier | Pour Decisions | 1.00 | 0.68 | |
125 | Sean Smith | Maguires Magnum | 1.00 | 0.66 | |
126 | Robert Beechey | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 | |
127 | Lazard Prasido (R) | Remmington Gold | 0.00 | 0.00 | |
128 | Nick Havercroft (R) | The Alchemists | 0.00 | 0.00 | |
129 | Tony Havercroft | The Alchemists | 0.00 | 0.00 | |
130 | Jermaine Arab | Arcadia Hackers | 0.00 | 0.00 | |
131 | Timothy Cozens | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 | |
132 | Thomas Russell | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 | |
133 | Edward (R) | MaRunners | 0.00 | 0.00 | |
134 | Ryan Fernoughty (R) | Charter Z | 0.00 | 0.00 | |
135 | Brett Oxden-Willows | Stellar Mambaras | 0.00 | 0.00 | |
136 | Neil Nixon | Sunshine Sally | 0.00 | 0.00 | |
137 | Jarred Clarke | Zamalat | 0.00 | 0.00 | |
138 | Douglas Clarke | Zamalat | 0.00 | 0.00 | |
139 | Russel Hawkins (R) | Charter S Dairiboard | 0.00 | 0.00 | |
140 | Daniel Desouza | Arcadia Hackers | 0.00 | 0.00 | |
141 | Alexander Gibb | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 | |
142 | Munsaka Samson (R) | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 | |
143 | David Lloyd | Tanzanian Tiger Ticklers 1 | 0.00 | 0.00 | |
144 | Lionel Rousseau | Remmington Gold | 0.00 | 0.00 | |
145 | Edward Danby | Pam Golding HB Marine | 0.00 | 0.00 | |
146 | Gavin Havercroft | The Alchemists | 0.00 | 0.00 | |
147 | Edwin F Nyandima | Airforce Blues | 0.00 | 0.00 | |
148 | Zane Theron | All The Gear No Idea | 0.00 | 0.00 | |
149 | Nicolle Hawkins (R) | Charter S Dairiboard | Female | 0.00 | 0.00 |
150 | Heidi Finaughty | Fins Fishing | Female | 0.00 | 0.00 |
151 | Robert Sinzi (R) | Tanzanian Tiger Ticklers 2 | 0.00 | 0.00 | |
152 | Caroline Gibb | Tanzanian Tiger Ticklers 2 | Female | 0.00 | 0.00 |
153 | Lauren Keating | Tanzanian Tiger Ticklers 1 | Female | 0.00 | 0.00 |
154 | Fungai Mutandwa (R) | Remmington Gold | 0.00 | 0.00 | |
155 | Daniel Brent (R) | Dziva Tigers | 0.00 | 0.00 | |
156 | Alec Havercroft | The Alchemists | 0.00 | 0.00 | |
157 | Andrew Marchussen | Maguires Magnum | 0.00 | 0.00 | |
158 | Karl Eckard | ULTC A TEAM | 0.00 | 0.00 | |
159 | Tyler Wiggil (R) | Long Neck Angling | 0.00 | 0.00 | |
160 | Murry Bryce-Rogers | Long Neck Angling | 0.00 | 0.00 | |
161 | Ross Holland (R) | All The Gear No Idea | 0.00 | 0.00 | |
162 | Colin Burl (R) | Hyena Sunrises | 0.00 | 0.00 | |
163 | Peter Ferreira | All The Gear No Idea | 0.00 | 0.00 | |
164 | Talmage Alexander | Reel Chaos | 0.00 | 0.00 | |
165 | Clinton (R) | MaRunners | 0.00 | 0.00 | |
166 | Andrew Keppie (R) | Zuva Elite Angling | 0.00 | 0.00 | |
167 | Aiden Moss (R) | Charter Z | 0.00 | 0.00 | |
168 | Darren Thompson | Stellar Mambaras | 0.00 | 0.00 | |
169 | Arno Prince | Sunshine Sally | 0.00 | 0.00 | |
170 | Chris Clarke | Zamalat | 0.00 | 0.00 | |
171 | Terry Anderson | Shumba SA | 0.00 | 0.00 | |
172 | David Davies (R) | ULTC A TEAM | 0.00 | 0.00 | |
173 | Tolson Donohoe (R) | Hyena Sunrises | 0.00 | 0.00 | |
174 | Mike McConnell | Long Neck Angling | 0.00 | 0.00 | |
175 | Jessica Peall | All The Gear No Idea | Female | 0.00 | 0.00 |
176 | Carina Hawkins | Reel Chaos | Female | 0.00 | 0.00 |
177 | Mathew Ferreira | All The Gear No Idea | 0.00 | 0.00 | |
178 | Hamish Light (R) | Polachem Agri Anglers | 0.00 | 0.00 | |
179 | Kerry Alexander | Reel Chaos | Female | 0.00 | 0.00 |
180 | Walter Chimuka | MaRunners | 0.00 | 0.00 | |
181 | Bismark Mateveke | MaRunners | 0.00 | 0.00 | |
182 | Derek Pember | Stellar Mambaras | 0.00 | 0.00 | |
183 | Rob Croukamp | Sunshine Sally | 0.00 | 0.00 | |
184 | Gavin Fisher | Zamalat | 0.00 | 0.00 | |
185 | Collin Bruk-Jackson (R) | Zuva Elite Angling | 0.00 | 0.00 | |
186 | Tammy Cronje (R) | Bait Me | 0.00 | 0.00 | |
187 | Juanita Nieuwoudt (R) | Bait Me | Female | 0.00 | 0.00 |
188 | Brad Spies (R) | Long Neck Angling | 0.00 | 0.00 | |
189 | Alister Fisher | Pam Golding HB Marine | 0.00 | 0.00 | |
190 | Carly Burmeister | Fathers & Sons | Female | 0.00 | 0.00 |
191 | Bradwell Chingwena (R) | JT AFB Airforce | 0.00 | 0.00 | |
192 | Nkanyiso Maseko | JT AFB Airforce | 0.00 | 0.00 | |
193 | Gift Handria (R) | Fin Hook | 0.00 | 0.00 | |
194 | Ray Finaughty | Fins Fishing | 0.00 | 0.00 | |
195 | Brett Ellison | Brennan Boys | 0.00 | 0.00 | |
196 | Ben Mostert | Reel Hookers Two | 0.00 | 0.00 | |
197 | Iain Mackenzie | TSA Titans | 0.00 | 0.00 | |
198 | Rocky Rochat | TSA Titans | 0.00 | 0.00 | |
199 | Michau du Preez | Waikato | 0.00 | 0.00 | |
200 | Travolta Mazivanhanga | Emeritus | 0.00 | 0.00 | |
201 | Mark Nyatsanza | Emeritus | 0.00 | 0.00 | |
202 | Dean Le Roux (R) | Jongosi | 0.00 | 0.00 | |
203 | Daniel Kumonyera | ZHL Eagles | 0.00 | 0.00 | |
204 | Desmond Matete | ZHL Eagles | 0.00 | 0.00 | |
205 | Samuel Marais | Renegades | 0.00 | 0.00 | |
206 | Owen Robinson (R) | Wheel Spin | 0.00 | 0.00 | |
207 | Brandon Edwards | Wheel Spin | 0.00 | 0.00 | |
208 | Peter Anderson | Reel Hookers Two | 0.00 | 0.00 | |
209 | Matt Wheal | TSA Titans | 0.00 | 0.00 | |
210 | Kelvin Windell (R) | Triple F | 0.00 | 0.00 | |
211 | Perry Jarman | Triple F | 0.00 | 0.00 | |
212 | Charl Whelan | Waikato | 0.00 | 0.00 | |
213 | Warwick Desouza (R) | Arcadia Hackers | 0.00 | 0.00 | |
214 | Paul Sachamwaika (R) | Emeritus | 0.00 | 0.00 | |
215 | Diligence Gwerete | Emeritus | 0.00 | 0.00 | |
216 | Godknows Chiwara (R) | ZHL Eagles | 0.00 | 0.00 | |
217 | Stanley Kudenga | ZHL Eagles | 0.00 | 0.00 | |
218 | Oscar Van Oudtshoorn | Beatrice Bushpigs | 0.00 | 0.00 | |
219 | Jan Jakubowicz (R) | Renegades | 0.00 | 0.00 | |
220 | Louis Alberts | Renegades | 0.00 | 0.00 | |
221 | Farnie Van Der Linde (R) | Mednet Charter 2.0 | 0.00 | 0.00 | |
222 | Fiona Burmeister | Fathers & Sons | Female | 0.00 | 0.00 |
223 | Decent Chikara | JT AFB Airforce | 0.00 | 0.00 | |
224 | Kelvin Manyangadze | JT AFB Airforce | 0.00 | 0.00 | |
225 | Geoff Dollar | Triple F | 0.00 | 0.00 | |
226 | Francois Lottes | Waikato | 0.00 | 0.00 | |
227 | Denzal Stuart | Arcadia Hackers | 0.00 | 0.00 | |
228 | Misheck Makuvaza | Emeritus | 0.00 | 0.00 | |
229 | Sonwell Mudzengi | Emeritus | 0.00 | 0.00 | |
230 | Thedias Kasaira | ZHL Eagles | 0.00 | 0.00 | |
231 | Chakanyuka Nziradzemhuka | ZHL Eagles | 0.00 | 0.00 | |
232 | Boaz Muchidza | Mcheni Spinners | 0.00 | 0.00 | |
233 | Grant Peal | Beatrice Bushpigs | 0.00 | 0.00 | |
234 | Misheck Maonga | Mcheni Spinners | 0.00 | 0.00 | |
235 | Evan Marais | Renegades | 0.00 | 0.00 | |
236 | Chris Chitemerere | ZDF HQ | 0.00 | 0.00 | |
237 | Shaun Hopton | Renegades | 0.00 | 0.00 | |
238 | Lodie Steyl | RAM Umi Sharks | 0.00 | 0.00 | |
239 | Louis Nel | ULTC - Capital Waste | 0.00 | 0.00 | |
240 | Garth Burmeister | Fathers & Sons | 0.00 | 0.00 | |
241 | Oliver Heoper | Reel Britannia | 0.00 | 0.00 | |
242 | Wilson Mugore | JT AFB Airforce | 0.00 | 0.00 | |
243 | Derik Dewis | Reel Britannia | 0.00 | 0.00 | |
244 | Obert Kavhu (R) | Fin Hook | 0.00 | 0.00 | |
245 | Daniel Wallace | Small Rods | 0.00 | 0.00 | |
246 | Avenny Kasirisiri | Airforce Blues | 0.00 | 0.00 | |
247 | Nigel Mahachi (R) | Waikato | 0.00 | 0.00 | |
248 | Scott Kay | Brennan Boys | 0.00 | 0.00 | |
249 | Mike Brennan | Brennan Boys | 0.00 | 0.00 | |
250 | Shaun Whyte | Wheel Spin | 0.00 | 0.00 | |
251 | Dirk Zietsman | TSA Titans | 0.00 | 0.00 | |
252 | Wayne Landsberg | ULTC - Capital Waste | 0.00 | 0.00 | |
253 | Lewana Hobbs | ULTC - Capital Waste | Female | 0.00 | 0.00 |
254 | David Gordan-Smith | Compleat Riot | 0.00 | 0.00 | |
255 | Joshua Wallace | Reel Britannia | 0.00 | 0.00 | |
256 | Tom Gordon-Smith | Small Rods | 0.00 | 0.00 | |
257 | Malcolm Attwell | Small Rods | 0.00 | 0.00 | |
258 | Kathy Liebenberg | Flanged & Feathered | Female | 0.00 | 0.00 |
259 | Louie Dedricks (R) | Waikato | 0.00 | 0.00 | |
260 | Shaun Livaditakis | Mcheni Spinners | 0.00 | 0.00 | |
261 | Didmus Zwaita | ZDF HQ | 0.00 | 0.00 | |
262 | Donald Mutangadura | ZDF HQ | 0.00 | 0.00 | |
263 | Stephan Ratenbach | Waikato | 0.00 | 0.00 | |
264 | Tendai Manduwi (R) | Mcheni Spinners | 0.00 | 0.00 | |
265 | Wellington Chitewhe | ZDF HQ | 0.00 | 0.00 | |
266 | Mike Birrell | ULTC - Capital Waste | 0.00 | 0.00 | |
267 | Grant Wallace | Compleat Riot | 0.00 | 0.00 | |
268 | Chris Muchaba | Compleat Riot | 0.00 | 0.00 | |
269 | David Wallace | Reel Britannia | 0.00 | 0.00 | |
270 | Joel Wallace | Small Rods | 0.00 | 0.00 | |
271 | Leonard Zvarevarashe (R) | Fossil Group | 0.00 | 0.00 | |
272 | Ian McFadyean | Flanged & Feathered | 0.00 | 0.00 | |
273 | Josh Le Roux | Jongosi | 0.00 | 0.00 | |
274 | James Schonken | Bait Me | 0.00 | 0.00 | |
275 | Rodney Springer | Mighty Makhulus | 0.00 | 0.00 | |
276 | Danny Robertson | Mighty Makhulus | 0.00 | 0.00 | |
277 | Andrew Leared (R) | Maguires Magnum | 0.00 | 0.00 | |
278 | Ryan Rosenfels (R) | Polachem Agri Anglers | 0.00 | 0.00 | |
279 | Sebastian Nieuwoudt | Bait Me | 0.00 | 0.00 | |
280 | Hayden Barbour | HB Marine | 0.00 | 0.00 | |
281 | Andrew Marchussen (R) | Mighty Makhulus | 0.00 | 0.00 | |
282 | Simone Smith (R) | Maguires Magnum | Female | 0.00 | 0.00 |
283 | Hilton Thomas | The Bottom Line | 0.00 | 0.00 | |
284 | Dave Alexander | Get Reel | 0.00 | 0.00 | |
285 | Andre Vermaak | Get Reel | 0.00 | 0.00 | |
286 | Alan Smith | Jocks | 0.00 | 0.00 | |
287 | Ivan Peters (R) | Captain Organ | 0.00 | 0.00 | |
288 | Brett West | HB Marine | 0.00 | 0.00 | |
289 | Carel Hauptfleisch | Captain Organ | 0.00 | 0.00 | |
290 | Chris Strydom | HB Marine | 0.00 | 0.00 | |
291 | Leon Van Der Westhuizen | Mighty Makhulus | 0.00 | 0.00 | |
292 | Lourence Vermaak | Get Reel | 0.00 | 0.00 | |
293 | Abraham Mukono | Jocks | 0.00 | 0.00 | |
294 | Zoina Hinze | Captain Organ | Female | 0.00 | 0.00 |
295 | Rodney Beadon | Captain Organ | 0.00 | 0.00 | |
296 | Russell Calasse (R) | Vellie Brigade | 0.00 | 0.00 | |
297 | Darren Crause (R) | Charter X Ram Petroleum | 0.00 | 0.00 | |
298 | Kevin Lambrecht | Get Reel | 0.00 | 0.00 | |
299 | Cedric Jonker | Jocks | 0.00 | 0.00 | |
300 | Paul Stevenson (R) | Captain Organ | 0.00 | 0.00 | |
301 | Euan Carr | Captain Organ | 0.00 | 0.00 | |
302 | Tyrone Jardine (R) | Pour Decisions | 0.00 | 0.00 | |
303 | Jason Juul | Pour Decisions | 0.00 | 0.00 | |
304 | Kevin Fry (R) | Vellie Brigade | 0.00 | 0.00 | |
305 | Gareth Palmer (R) | Charter X Ram Petroleum | 0.00 | 0.00 | |
Position | Name | Team | Gender | Catch Count | Total Points |
Fishing Day One
Fishing 2025 day one
Team | Team Gender | Angler | Size | Points | In Bag | Date | Weigh Bay |
---|---|---|---|---|---|---|---|
Pour Decisions | Craig Durham | 41.00 | 1.26 | False | 01/01/1970 00:00 | ||
Triple F | Male | Geoff Dollar | 20.00 | 0.30 | False | 01/01/1970 00:00 | |
Triple F | Male | Paul Dollar | 1.00 | 0.08 | False | 01/01/1970 00:00 | |
RAM Umi Sharks | Lodie Steyl | 58.00 | 4.03 | False | 01/01/1970 00:00 | ||
Fossil Group | Josiah Mutsvunguma | 35.00 | 0.84 | False | 01/01/1970 00:00 | ||
ULTC A TEAM | Rob Harris | 1.00 | 0.08 | False | 01/01/1970 00:00 | ||
Polachem Agri Anglers | Hamish Light (R) | 55.00 | 3.28 | False | 01/01/1970 00:00 | ||
Mcheni Spinners | Shaun Livaditakis | 50.00 | 2.33 | False | 01/01/1970 00:00 | ||
Fossil Group | Josiah Mutsvunguma | 48.00 | 2.03 | False | 01/01/1970 00:00 | ||
Fossil Group | Josiah Mutsvunguma | 48.00 | 2.03 | False | 01/01/1970 00:00 | ||
RAM Umi Sharks | Gerald Van Rensberg | 1.00 | 0.08 | False | 01/01/1970 00:00 | Isuzu | |
Remmington Gold | Male | Patrick Driscol | 7.88 | 0.13 | False | 01/01/1970 00:00 | Mednet |
Wheel Spin | Carl Olsen | 41.00 | 1.26 | True | 01/01/1970 00:00 | Isuzu | |
Charter Z | Daniel Smith | 40.00 | 1.18 | True | 01/01/1970 00:00 | Zambezi | |
Polachem Agri Anglers | Keegan Bray | 42.50 | 1.40 | True | 01/01/1970 00:00 | ZHL | |
Polachem Agri Anglers | Stewart Cameron | 42.50 | 1.40 | True | 01/01/1970 00:00 | ZHL | |
Charter Z | Shayne Crause | 38.50 | 1.06 | True | 01/01/1970 00:00 | Zambezi | |
Charter Z | Shayne Crause | 41.00 | 1.26 | True | 01/01/1970 00:00 | Zambezi | |
Zuva Elite Angling | Oliver Dobinson | 35.50 | 0.86 | True | 01/01/1970 00:00 | ZHL | |
